XLX303 Colorado Digital Multiprotocol Reflector Gateway
    XLX303 v2.5.2 - Dashboard v2.4.2 Colorado Digital Main Website  /  Service uptime: 15 days 11:27:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W6SPY-B 70cm 14.11.2024 01:50 7 days 01:14:38 s DCS H 173.225.85.93
2 United StatesUnited States W6DS-B 70cm 14.11.2024 01:50 7 days 01:14:36 s YSF D 72.203.218.23
3 United StatesUnited States KB0UOA-B 70cm 18.11.2024 19:51 7 days 01:14:35 s DCS M 68.103.10.84
4 United StatesUnited States KC0IJH-B 70cm 14.11.2024 03:11 6 days 23:53:30 s DCS M 68.102.120.51
5 United StatesUnited States KF0MVS-B 70cm 14.11.2024 03:17 6 days 23:48:09 s YSF D 76.131.242.171
6 United StatesUnited States KC8I-B 70cm 14.11.2024 03:21 6 days 23:44:06 s YSF D 38.42.19.199
7 United StatesUnited States N7ABG-B 70cm 14.11.2024 04:36 6 days 22:29:03 s YSF D 68.231.95.123
8 United StatesUnited States N0KMO-B 70cm 16.11.2024 03:55 4 days 23:10:03 s YSF D 73.243.202.144
9 United StatesUnited States WN7ANT-D Dongle 16.11.2024 16:16 4 days 10:48:33 s DCS D 172.58.56.87
10 United StatesUnited States W0DVL-B 70cm 16.11.2024 20:24 4 days 06:41:27 s YSF D 73.243.249.136
11 United StatesUnited States KC3LYZ-B 70cm 17.11.2024 08:25 3 days 18:39:58 s DCS D 151.197.170.73
12 United StatesUnited States K5NWZ-D Dongle 17.11.2024 13:08 3 days 13:56:42 s DCS K 149.106.100.133
13 United StatesUnited States K0LEE-B 70cm 20.11.2024 15:47 2 days 16:56:54 s YSF F 24.9.199.183
14 United StatesUnited States KF7CBU-B 70cm 18.11.2024 21:09 2 days 05:55:52 s YSF D 206.188.218.16
15 United StatesUnited States N7MYW-B 70cm 18.11.2024 23:04 2 days 04:00:29 s DCS H 76.115.225.109
16 United StatesUnited States K0LEE-B 70cm 20.11.2024 15:46 1 days 22:24:24 s YSF E 24.9.199.183
17 United StatesUnited States W0AFR-B 70cm 20.11.2024 20:35 1 days 16:02:35 s YSF D 50.27.246.71
18 United StatesUnited States W0KVZ-B 70cm 20.11.2024 17:08 1 days 11:58:57 s YSF D 73.181.117.90
19 United StatesUnited States KE0SMR-B 70cm 20.11.2024 01:08 1 days 01:56:29 s DMRMmdvm D 107.2.154.197
20 United StatesUnited States KD0YD-B 70cm 20.11.2024 01:34 1 days 01:30:33 s YSF D 67.172.159.238
21 United StatesUnited States KF0ODD-B 70cm 20.11.2024 02:27 1 days 00:38:10 s YSF D 71.211.141.234
22 United StatesUnited States W7NEE-B 70cm 20.11.2024 03:53 0 days 23:11:58 s YSF D 216.235.126.104
23 United StatesUnited States KJ7T-B 70cm 20.11.2024 04:01 0 days 23:03:30 s YSF D 24.17.234.255
24 United StatesUnited States W0CDM-B 70cm 21.11.2024 03:03 0 days 23:00:37 s DMRMmdvm K 136.33.25.101
25 United StatesUnited States W0CDM-B 70cm 20.11.2024 14:11 0 days 23:00:36 s DMRMmdvm A 136.33.25.101
26 United StatesUnited States W0CDM-B 70cm 20.11.2024 04:05 0 days 23:00:32 s DMRMmdvm C 136.33.25.101
27 United StatesUnited States WD0HDR-B 70cm 20.11.2024 04:15 0 days 22:50:14 s DMRMmdvm C 76.131.225.66
28 United StatesUnited States N6JET-B 70cm 20.11.2024 04:17 0 days 22:48:09 s DMRMmdvm H 67.169.35.17
29 United StatesUnited States KJ7T-B 70cm 20.11.2024 05:26 0 days 21:38:43 s YSF D 73.67.146.184
30 United StatesUnited States W0JRK-B 70cm 20.11.2024 09:08 0 days 17:56:35 s DMRMmdvm D 73.203.93.231
31 United StatesUnited States WY7JT-B 70cm 20.11.2024 17:27 0 days 09:38:24 s DMRMmdvm A 184.167.149.102
32 United StatesUnited States KF0OWB-B 70cm 20.11.2024 18:47 0 days 08:31:29 s YSF D 70.187.6.158
33 United StatesUnited States KB0STG-B 70cm 20.11.2024 19:18 0 days 07:55:13 s DCS D 73.65.173.124
34 United StatesUnited States N0AA-B 70cm 20.11.2024 19:55 0 days 07:09:52 s YSF D 184.96.135.87
35 United StatesUnited States W1VAN-B 70cm 20.11.2024 21:59 0 days 06:18:05 s YSF E 38.75.237.59
36 United StatesUnited States AB4LW-B 70cm 20.11.2024 21:23 0 days 05:41:53 s DMRMmdvm D 24.139.146.186
37 GermanyGermany DG6OAY-B 70cm 20.11.2024 21:44 0 days 05:21:00 s YSF D 86.103.35.60
38 United StatesUnited States W1VAN-B 70cm 20.11.2024 22:09 0 days 05:09:54 s YSF F 38.75.237.59
39 United StatesUnited States W5STC-B 70cm 20.11.2024 22:24 0 days 04:41:06 s YSF D 172.58.182.97
40 United StatesUnited States N8IH-B 70cm 20.11.2024 22:32 0 days 04:33:12 s YSF D 172.59.108.253
41 United StatesUnited States W0SUN-D Dongle 20.11.2024 22:49 0 days 04:16:36 s DCS G 24.9.54.199
42 United StatesUnited States W0SUN-B 70cm 21.11.2024 00:26 0 days 04:16:13 s YSF I 24.9.54.199
43 United StatesUnited States W0WAL-B 70cm 20.11.2024 23:31 0 days 03:34:00 s YSF D 67.174.107.19
44 United StatesUnited States K3FZT-B 70cm 21.11.2024 00:38 0 days 02:27:14 s DMRMmdvm D 100.34.127.155
45 United StatesUnited States W4SHB-B 70cm 21.11.2024 00:48 0 days 02:16:56 s DMRMmdvm F 98.208.225.50
46 United StatesUnited States NT6DX-B 70cm 21.11.2024 00:57 0 days 02:07:41 s YSF D 45.50.83.210
47 United StatesUnited States KD0H-B 70cm 21.11.2024 01:04 0 days 02:00:32 s DMRMmdvm 73.243.124.200
48 United StatesUnited States KF0IGK-B 70cm 21.11.2024 01:08 0 days 01:57:13 s YSF D 64.98.65.248
49 United StatesUnited States K3FZT-B 70cm 21.11.2024 01:10 0 days 01:55:25 s YSF D 100.34.127.155
50 United StatesUnited States KE0PTE-B 70cm 21.11.2024 01:18 0 days 01:47:26 s YSF D 96.61.74.7
51 United StatesUnited States W0KPH-B 70cm 21.11.2024 01:22 0 days 01:43:21 s YSF D 24.8.132.23
52 United StatesUnited States KF0LPT-B 70cm 21.11.2024 01:28 0 days 01:36:42 s YSF D 136.33.25.101
53 United StatesUnited States AE0NV-B 70cm 21.11.2024 01:32 0 days 01:33:27 s DMRMmdvm D 97.122.226.122
54 United StatesUnited States K0FYR-H 21.11.2024 01:36 0 days 01:29:21 s DCS M 162.219.206.176
55 United StatesUnited States AA1PR-B 70cm 21.11.2024 01:36 0 days 01:29:18 s DCS F 73.142.131.143
56 United StatesUnited States KB3HWM-B 70cm 21.11.2024 01:36 0 days 01:29:15 s DCS H 72.81.130.221
57 United StatesUnited States N1UKJ-B 70cm 21.11.2024 01:39 0 days 01:25:56 s DMRMmdvm I 65.117.209.80
58 United StatesUnited States W4SHB-B 70cm 21.11.2024 01:53 0 days 01:12:01 s DMRMmdvm F 98.208.225.50
59 United StatesUnited States KI5SYR-B 70cm 21.11.2024 01:55 0 days 01:10:11 s DMRMmdvm D 70.185.218.215
60 United StatesUnited States W7FMJ-B 70cm 21.11.2024 02:04 0 days 01:01:26 s DMRMmdvm I 209.147.111.84
61 United StatesUnited States KB0TDW-B 70cm 21.11.2024 02:07 0 days 00:58:19 s DMRMmdvm 97.119.100.215
62 United StatesUnited States KE0DC-B 70cm 21.11.2024 02:16 0 days 00:48:37 s DMRMmdvm D 75.71.153.163
63 United StatesUnited States KB0TDW-B 70cm 21.11.2024 02:17 0 days 00:48:25 s YSF D 97.119.100.215
64 United StatesUnited States W0DCH-B 70cm 21.11.2024 02:25 0 days 00:39:41 s DMRMmdvm D 75.163.33.218
65 United StatesUnited States K7DLD-B 70cm 21.11.2024 02:33 0 days 00:32:16 s DMRMmdvm 96.60.193.186
66 United StatesUnited States KF0ICI-B 70cm 21.11.2024 02:42 0 days 00:22:32 s DCS F 136.34.5.245
67 United StatesUnited States KE0MKM-B 70cm 21.11.2024 02:44 0 days 00:21:11 s YSF D 150.195.180.218
68 United StatesUnited States W0KVZ-B 70cm 21.11.2024 02:45 0 days 00:20:01 s DMRMmdvm D 73.181.117.90
69 United StatesUnited States N9DYO-B 70cm 21.11.2024 02:51 0 days 00:13:29 s YSF D 104.14.247.124
70 United StatesUnited States KE0MKM-B 70cm 21.11.2024 02:56 0 days 00:08:51 s DMRMmdvm D 150.195.180.218
71 United StatesUnited States N5FKU-B 70cm 21.11.2024 03:01 0 days 00:04:18 s DCS D 99.189.229.225
72 United StatesUnited States WD0AJG-D Dongle 21.11.2024 03:02 0 days 00:03:17 s DCS B 24.9.253.170
W0RMT.1@gmail.com