XLX303 Colorado Digital Multiprotocol Reflector Gateway
    XLX303 v2.5.3 - Dashboard v2.4.2 Colorado Digital Main Website  /  Service uptime: 66 days 15:35:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WD0HDR-B 70cm 14.05.2025 02:26 8 days 22:18:47 s IMRS B 76.131.225.66
2 United StatesUnited States W0RMT-B 70cm 22.05.2025 01:50 0 days 22:54:58 s DCS D 192.168.1.1
3 United StatesUnited States W0RMT-B 70cm 22.05.2025 02:25 0 days 22:20:12 s YSF D 192.168.1.1
4 United StatesUnited States KF0IGK-B 70cm 22.05.2025 13:40 0 days 11:05:17 s YSF D 64.98.65.248
5 United StatesUnited States KC3LYZ-B 70cm 22.05.2025 13:40 0 days 11:05:17 s DCS D 96.227.206.118
6 United StatesUnited States KF0AMA-B 70cm 22.05.2025 13:40 0 days 11:05:11 s YSF D 75.90.132.28
7 United StatesUnited States KC8I-B 70cm 22.05.2025 13:40 0 days 11:05:11 s YSF D 38.42.19.199
8 United StatesUnited States W0AEZ-B 70cm 22.05.2025 13:40 0 days 11:05:11 s YSF D 140.228.206.209
9 United StatesUnited States W0SUN-D Dongle 22.05.2025 13:40 0 days 11:05:10 s DCS G 24.9.54.199
10 United StatesUnited States KD0YD-B 70cm 22.05.2025 13:40 0 days 11:05:10 s YSF D 24.8.59.15
11 United StatesUnited States N6RNJ-B 70cm 22.05.2025 13:40 0 days 11:05:10 s YSF D 38.15.46.157
12 United StatesUnited States KF0ODD-B 70cm 22.05.2025 14:30 0 days 11:05:10 s YSF D 71.211.168.19
13 United StatesUnited States N6RNJ-B 70cm 22.05.2025 13:40 0 days 11:05:10 s YSF D 38.15.46.157
14 United StatesUnited States KE0DC-B 70cm 22.05.2025 13:40 0 days 11:05:09 s YSF D 98.43.203.231
15 United StatesUnited States KF0IGK-B 70cm 22.05.2025 13:40 0 days 11:05:09 s DMRMmdvm D 64.98.65.248
16 United StatesUnited States N0TOA-B 70cm 22.05.2025 13:40 0 days 11:05:09 s DMRMmdvm A 64.98.65.79
17 United StatesUnited States W0CDM-B 70cm 22.05.2025 13:40 0 days 11:05:09 s DMRMmdvm C 136.33.25.101
18 United StatesUnited States N0ANE-B 70cm 22.05.2025 13:40 0 days 11:05:08 s YSF D 68.232.234.2
19 United StatesUnited States WN7ANT-D Dongle 22.05.2025 13:40 0 days 11:05:08 s DPlus 172.58.57.159
20 United StatesUnited States W0DCH-B 70cm 22.05.2025 13:40 0 days 11:05:08 s DMRMmdvm D 75.163.33.218
21 United StatesUnited States WD0HDR-B 70cm 22.05.2025 13:40 0 days 11:05:08 s DMRMmdvm C 76.131.225.66
22 United StatesUnited States K5NWZ-D Dongle 22.05.2025 13:40 0 days 11:05:08 s DCS K 172.59.230.107
23 United StatesUnited States N0KU-B 70cm 22.05.2025 15:48 0 days 11:05:07 s YSF D 97.112.75.234
24 United StatesUnited States KA1CNF-B 70cm 22.05.2025 13:40 0 days 11:05:07 s YSF D 98.3.125.21
25 United StatesUnited States N1AJW-B 70cm 22.05.2025 13:40 0 days 11:05:06 s DMRMmdvm D 8.10.184.71
26 United StatesUnited States WB6DIK-B 70cm 22.05.2025 13:40 0 days 11:05:06 s YSF D 67.49.50.67
27 United StatesUnited States AE6NI-B 70cm 22.05.2025 13:40 0 days 11:05:05 s DMRMmdvm D 98.97.140.118
28 United StatesUnited States KI5SYR-B 70cm 22.05.2025 13:40 0 days 11:05:05 s DMRMmdvm D 70.185.218.215
29 United StatesUnited States W0JRK-B 70cm 22.05.2025 13:40 0 days 11:05:04 s DMRMmdvm D 73.169.75.160
30 United StatesUnited States WD0HDR-B 70cm 22.05.2025 13:40 0 days 11:05:04 s DMRMmdvm I 76.131.225.66
31 United StatesUnited States KE0MKM-B 70cm 22.05.2025 13:40 0 days 11:05:04 s DMRMmdvm D 150.195.180.218
32 United StatesUnited States N6RNJ-B 70cm 22.05.2025 13:40 0 days 11:05:03 s DMRMmdvm D 38.15.46.157
33 United StatesUnited States W7FMJ-B 70cm 22.05.2025 21:48 0 days 11:05:02 s DMRMmdvm I 209.147.111.84
34 United StatesUnited States W0CDM-B 70cm 22.05.2025 19:57 0 days 11:05:02 s DMRMmdvm A 136.33.25.101
35 United StatesUnited States W0CDM-B 70cm 22.05.2025 20:45 0 days 11:05:02 s DMRMmdvm K 136.33.25.101
36 United StatesUnited States AE0NV-B 70cm 22.05.2025 13:40 0 days 11:05:01 s DMRMmdvm D 97.122.238.119
37 United StatesUnited States W6DS-B 70cm 22.05.2025 13:40 0 days 11:04:59 s YSF D 68.5.232.126
38 United StatesUnited States W1VAN-B 70cm 22.05.2025 13:40 0 days 11:04:51 s YSF D 38.75.237.59
39 United StatesUnited States K7BAV-B 70cm 22.05.2025 13:40 0 days 11:04:51 s YSF D 216.235.113.101
40 United StatesUnited States W7NEE-B 70cm 22.05.2025 13:40 0 days 11:04:50 s YSF D 216.235.112.18
41 United StatesUnited States W0WAL-B 70cm 22.05.2025 13:40 0 days 11:04:49 s YSF D 67.174.107.19
42 United StatesUnited States N0TOA-B 70cm 22.05.2025 13:40 0 days 11:04:48 s DCS A 64.98.65.79
43 United StatesUnited States W6SPY-B 70cm 22.05.2025 13:40 0 days 11:04:48 s DCS H 173.225.85.93
44 United StatesUnited States KF7CBU-B 70cm 22.05.2025 13:40 0 days 11:04:47 s YSF D 206.188.218.16
45 United StatesUnited States KB0UOA-B 70cm 22.05.2025 13:40 0 days 11:04:46 s DCS M 8.41.21.61
46 United StatesUnited States KC0IJH-B 70cm 22.05.2025 13:40 0 days 11:04:45 s DCS M 68.102.120.51
47 United StatesUnited States N7MYW-B 70cm 22.05.2025 13:40 0 days 11:04:45 s DCS H 76.115.225.109
48 United Arab EmiratesUnited Arab Emirates A65IV-C 2m 22.05.2025 13:40 0 days 11:04:45 s DCS C 94.204.85.200
49 United StatesUnited States N1RIJ-B 70cm 22.05.2025 13:40 0 days 11:04:43 s DCS H 73.119.23.160
50 United StatesUnited States W0KVZ-B 70cm 22.05.2025 15:42 0 days 09:02:42 s DMRMmdvm D 71.205.253.192
51 United StatesUnited States KD7YUW-B 70cm 22.05.2025 19:41 0 days 05:04:10 s YSF D 216.147.122.139
52 United StatesUnited States KC5W-D Dongle 22.05.2025 19:51 0 days 04:53:51 s DCS A 73.95.79.82
53 United StatesUnited States N1UKJ-B 70cm 22.05.2025 21:48 0 days 03:06:07 s DMRMmdvm I 65.117.209.80
54 United StatesUnited States K3FZT-B 70cm 22.05.2025 23:09 0 days 01:36:25 s DMRMmdvm D 100.34.127.155
55 United StatesUnited States KD0YOR-B 70cm 22.05.2025 23:29 0 days 01:25:20 s DCS E 76.131.225.66
56 United StatesUnited States W4SHB-B 70cm 22.05.2025 23:50 0 days 00:54:46 s DMRMmdvm F 98.208.225.50
57 United StatesUnited States W4SHB-B 70cm 23.05.2025 00:08 0 days 00:36:56 s DMRMmdvm F 98.208.225.50
58 United StatesUnited States K3FZT-B 70cm 23.05.2025 00:43 0 days 00:01:29 s DMRMmdvm D 100.34.127.155
W0RMT.1@gmail.com