XLX303 Colorado Digital Multiprotocol Reflector Gateway
    XLX303 v2.5.2 - Dashboard v2.4.2 Colorado Digital Main Website  /  Service uptime: 1 days 07:40:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W1VAN-D Dongle 05.11.2024 15:38 1 days 07:40:21 s DCS E 38.75.237.59
2 United StatesUnited States W6DS-B 70cm 05.11.2024 15:38 1 days 07:40:17 s YSF D 72.203.218.23
3 United StatesUnited States W6SPY-B 70cm 05.11.2024 15:39 1 days 07:39:50 s DCS H 173.225.85.93
4 United StatesUnited States W0CDM-B 70cm 06.11.2024 18:54 1 days 07:39:50 s DMRMmdvm A 136.33.25.101
5 United StatesUnited States K9BYU-B 70cm 05.11.2024 15:39 1 days 07:39:48 s DCS A 71.205.153.253
6 United StatesUnited States N1RIJ-B 70cm 05.11.2024 15:39 1 days 07:39:47 s DCS H 73.119.23.160
7 United StatesUnited States K3FZT-B 70cm 05.11.2024 15:39 1 days 07:39:47 s DMRMmdvm D 100.34.127.155
8 United StatesUnited States KB0TDW-B 70cm 05.11.2024 15:39 1 days 07:39:46 s DMRMmdvm 70.57.182.123
9 United StatesUnited States W0CDM-B 70cm 06.11.2024 22:01 1 days 07:39:46 s DMRMmdvm K 136.33.25.101
10 United StatesUnited States W0JRK-B 70cm 05.11.2024 15:39 1 days 07:39:45 s DMRMmdvm D 73.203.93.231
11 United StatesUnited States W0CDM-B 70cm 05.11.2024 16:20 1 days 07:39:45 s DMRMmdvm C 136.33.25.101
12 United StatesUnited States K3FZT-B 70cm 05.11.2024 15:39 1 days 07:39:45 s DMRMmdvm D 100.34.127.155
13 United StatesUnited States W1VAN-D Dongle 05.11.2024 15:41 1 days 07:37:30 s DCS F 38.75.237.59
14 United StatesUnited States NT6DX-B 70cm 05.11.2024 16:40 1 days 06:38:49 s YSF D 45.50.83.210
15 United StatesUnited States AD0HI-D Dongle 05.11.2024 18:48 1 days 04:30:28 s DCS D 172.59.231.94
16 United StatesUnited States W0WAL-B 70cm 05.11.2024 20:01 1 days 03:17:45 s YSF D 67.174.107.19
17 United StatesUnited States W0DCH-B 70cm 06.11.2024 02:25 0 days 20:53:09 s DMRMmdvm D 75.163.33.218
18 United StatesUnited States KB0UOA-B 70cm 06.11.2024 02:47 0 days 20:31:10 s DCS M 68.103.10.84
19 United StatesUnited States N5FKU-B 70cm 06.11.2024 02:52 0 days 20:26:50 s DCS D 99.189.229.225
20 United StatesUnited States WD0AJG-D Dongle 06.11.2024 03:01 0 days 20:17:20 s DCS B 24.9.253.170
21 United StatesUnited States KF7CBU-B 70cm 06.11.2024 03:05 0 days 20:13:07 s YSF D 206.188.218.16
22 United StatesUnited States KF0MVS-B 70cm 06.11.2024 03:17 0 days 20:01:37 s YSF D 76.131.242.171
23 United StatesUnited States KC8I-B 70cm 06.11.2024 03:21 0 days 19:57:33 s YSF D 38.42.19.199
24 United StatesUnited States KC0IJH-B 70cm 06.11.2024 03:35 0 days 19:43:19 s DCS M 68.102.120.51
25 United StatesUnited States N0KMO-B 70cm 06.11.2024 03:55 0 days 19:23:31 s YSF D 73.243.202.144
26 United StatesUnited States WD0HDR-B 70cm 06.11.2024 04:15 0 days 19:03:43 s DMRMmdvm C 76.131.225.66
27 United StatesUnited States N6JET-B 70cm 06.11.2024 04:17 0 days 19:01:41 s DMRMmdvm H 67.169.35.17
28 United StatesUnited States K0LEE-B 70cm 06.11.2024 04:23 0 days 18:55:34 s YSF D 24.9.199.183
29 United StatesUnited States N7ABG-B 70cm 06.11.2024 04:36 0 days 18:42:33 s YSF D 68.231.95.123
30 United StatesUnited States N7MYW-B 70cm 06.11.2024 06:45 0 days 18:25:43 s DCS H 76.115.225.109
31 United StatesUnited States W7NEE-B 70cm 06.11.2024 18:43 0 days 18:05:00 s YSF D 216.235.126.104
32 United StatesUnited States K3FZT-B 70cm 06.11.2024 06:13 0 days 17:05:21 s YSF D 100.34.127.155
33 United StatesUnited States KF0QMP-B 70cm 06.11.2024 06:13 0 days 17:05:18 s YSF D 161.97.193.116
34 United StatesUnited States KE0PTE-B 70cm 06.11.2024 06:15 0 days 17:03:51 s YSF D 96.61.74.7
35 United StatesUnited States W0KPH-B 70cm 06.11.2024 12:20 0 days 16:05:22 s YSF D 76.131.208.4
36 United StatesUnited States AE0NV-B 70cm 06.11.2024 07:24 0 days 15:54:47 s DMRMmdvm D 97.122.226.122
37 United StatesUnited States KJ7T-B 70cm 06.11.2024 08:46 0 days 14:32:20 s YSF D 24.17.234.255
38 United StatesUnited States KD0H-B 70cm 06.11.2024 09:43 0 days 13:35:29 s DMRMmdvm 73.243.124.200
39 United StatesUnited States N1ROG-B 70cm 06.11.2024 10:34 0 days 12:44:13 s DCS A 216.147.122.134
40 United StatesUnited States W0KVZ-B 70cm 06.11.2024 11:21 0 days 11:57:40 s DMRMmdvm D 73.181.117.90
41 United StatesUnited States W4SHB-B 70cm 06.11.2024 14:31 0 days 08:47:15 s DMRMmdvm F 98.208.225.50
42 United StatesUnited States W4SHB-B 70cm 06.11.2024 14:31 0 days 08:47:02 s DMRMmdvm F 98.208.225.50
43 United StatesUnited States N1UKJ-B 70cm 06.11.2024 15:21 0 days 07:57:07 s YSF D 65.117.209.80
44 United StatesUnited States N1UKJ-B 70cm 06.11.2024 15:54 0 days 07:24:38 s YSF D 65.117.209.80
45 United StatesUnited States K7DLD-B 70cm 06.11.2024 16:23 0 days 06:55:47 s DMRMmdvm 72.12.242.47
46 United StatesUnited States N1UKJ-B 70cm 06.11.2024 17:58 0 days 05:23:29 s DMRMmdvm D 65.117.209.80
47 United StatesUnited States K0FYR-H 06.11.2024 17:57 0 days 05:22:16 s DCS M 162.219.206.176
48 United StatesUnited States KE0DC-B 70cm 06.11.2024 19:39 0 days 05:01:37 s DMRMmdvm D 75.71.153.163
49 United StatesUnited States KF0ODD-B 70cm 06.11.2024 18:44 0 days 04:36:14 s YSF D 71.211.179.162
50 United StatesUnited States K0LEE-B 70cm 06.11.2024 19:00 0 days 04:18:06 s YSF D 24.9.199.183
51 United StatesUnited States AE0NO-B 70cm 06.11.2024 19:09 0 days 04:09:03 s YSF D 24.217.239.137
52 United StatesUnited States WY7JT-B 70cm 06.11.2024 19:11 0 days 04:06:59 s DMRMmdvm A 184.167.149.102
53 United StatesUnited States N0AA-B 70cm 06.11.2024 19:14 0 days 04:04:09 s YSF D 184.96.135.87
54 United StatesUnited States N0OHM-B 70cm 06.11.2024 21:26 0 days 04:00:50 s YSF D 64.112.120.171
55 United StatesUnited States KC4ZYC-B 70cm 06.11.2024 19:38 0 days 03:40:39 s YSF D 35.145.35.8
56 United StatesUnited States KB3HWM-B 70cm 06.11.2024 19:44 0 days 03:34:30 s DCS H 72.81.130.221
57 JapanJapan JK2XKE-B 70cm 06.11.2024 19:57 0 days 03:21:32 s YSF D 14.11.128.192
58 United StatesUnited States KF0IGK-B 70cm 06.11.2024 20:07 0 days 03:11:21 s YSF D 64.98.65.248
59 United StatesUnited States W0KVZ-B 70cm 06.11.2024 20:10 0 days 03:08:01 s YSF D 73.181.117.90
60 United StatesUnited States W7FMJ-B 70cm 06.11.2024 20:35 0 days 02:43:12 s DMRMmdvm I 209.147.111.84
61 United StatesUnited States W7FMJ-B 70cm 06.11.2024 20:55 0 days 02:37:21 s YSF I 209.147.111.84
62 United StatesUnited States N0SVC-B 70cm 06.11.2024 21:01 0 days 02:17:43 s DMRMmdvm D 8.41.21.77
63 GermanyGermany DG6OAY-B 70cm 06.11.2024 21:02 0 days 02:15:59 s YSF D 86.103.35.122
64 United StatesUnited States KE0SMR-B 70cm 06.11.2024 21:11 0 days 02:07:10 s DMRMmdvm D 107.2.154.197
65 United StatesUnited States W5STC-B 70cm 06.11.2024 21:51 0 days 01:52:40 s YSF F 172.59.197.74
66 United StatesUnited States W5STC-B 70cm 06.11.2024 21:33 0 days 01:45:41 s YSF D 172.59.197.74
67 United StatesUnited States W0SUN-D Dongle 06.11.2024 22:14 0 days 01:04:45 s DCS G 24.9.54.199
68 United StatesUnited States KF0LPT-B 70cm 06.11.2024 22:41 0 days 00:37:42 s YSF D 136.33.25.101
69 United StatesUnited States N9DYO-B 70cm 06.11.2024 22:59 0 days 00:24:24 s YSF D 104.14.247.124
70 United StatesUnited States AB4LW-B 70cm 06.11.2024 23:02 0 days 00:16:16 s DMRMmdvm D 24.139.146.186
71 United StatesUnited States W0DVL-B 70cm 06.11.2024 23:12 0 days 00:06:15 s YSF D 73.243.249.136
W0RMT.1@gmail.com