XLX303 Colorado Digital Multiprotocol Reflector Gateway
    XLX303 v2.5.3 - Dashboard v2.4.2 Colorado Digital Main Website  /  Service uptime: 13 days 20:58:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W7NEE-B 70cm 20.03.2025 01:53 11 days 04:14:39 s YSF D 216.235.112.18
2 United StatesUnited States KB0UOA-B 70cm 29.03.2025 19:19 10 days 22:38:32 s DCS M 8.41.21.56
3 United StatesUnited States K7BAV-B 70cm 24.03.2025 09:29 9 days 14:32:48 s YSF D 216.235.113.101
4 United StatesUnited States K2AS-B 70cm 23.03.2025 11:11 7 days 18:57:10 s YSF D 72.230.163.226
5 United StatesUnited States KG7FXD-B 70cm 25.03.2025 17:40 5 days 12:28:03 s YSF D 67.2.61.216
6 United StatesUnited States K5NWZ-D Dongle 26.03.2025 02:38 5 days 03:29:50 s DCS K 149.106.100.133
7 United StatesUnited States W6SPY-B 70cm 27.03.2025 04:14 4 days 01:54:02 s DCS H 173.225.85.93
8 United StatesUnited States W6DS-B 70cm 27.03.2025 09:04 3 days 21:04:31 s YSF D 72.203.218.23
9 United StatesUnited States KF7CBU-B 70cm 27.03.2025 12:18 3 days 17:50:25 s YSF D 206.188.218.16
10 United StatesUnited States WN7ANT-D Dongle 27.03.2025 14:45 3 days 15:22:46 s DPlus 172.58.56.48
11 United StatesUnited States W0SUN-B 70cm 28.03.2025 04:05 3 days 02:02:55 s YSF D 24.9.54.199
12 United StatesUnited States W0SUN-D Dongle 28.03.2025 04:06 3 days 02:02:06 s DCS G 24.9.54.199
13 United StatesUnited States KE0MKM-B 70cm 28.03.2025 13:16 2 days 16:52:17 s YSF D 150.195.180.218
14 United StatesUnited States N0KU-B 70cm 31.03.2025 00:20 2 days 08:56:21 s YSF D 97.77.220.7
15 United StatesUnited States WD0AJG-D Dongle 29.03.2025 03:01 2 days 03:06:52 s DCS B 24.9.253.170
16 United StatesUnited States KD0YD-B 70cm 29.03.2025 03:08 2 days 02:59:38 s YSF D 24.8.59.15
17 United StatesUnited States K0LEE-B 70cm 29.03.2025 03:12 2 days 02:56:10 s YSF D 24.9.199.183
18 United StatesUnited States W1VAN-B 70cm 29.03.2025 16:21 1 days 13:46:46 s YSF D 38.75.237.59
19 United StatesUnited States W7NEE-B 70cm 29.03.2025 17:51 1 days 12:17:20 s YSF B 216.235.112.18
20 United StatesUnited States W0CDM-B 70cm 30.03.2025 01:36 1 days 04:32:24 s DMRMmdvm C 136.33.25.101
21 United StatesUnited States W0CDM-B 70cm 31.03.2025 05:54 1 days 04:32:08 s DMRMmdvm K 136.33.25.101
22 United StatesUnited States W0CDM-B 70cm 31.03.2025 06:08 1 days 04:32:06 s DMRMmdvm A 136.33.25.101
23 United StatesUnited States N0AA-B 70cm 30.03.2025 02:39 1 days 03:28:57 s YSF D 184.96.135.87
24 United StatesUnited States N9DYO-B 70cm 30.03.2025 16:01 0 days 14:06:59 s YSF D 104.14.247.124
25 United StatesUnited States KE0DC-B 70cm 30.03.2025 18:02 0 days 12:06:30 s YSF D 98.43.203.231
26 United StatesUnited States KB3HWM-B 70cm 30.03.2025 18:37 0 days 11:30:46 s DCS H 71.245.169.207
27 United StatesUnited States KC0IJH-B 70cm 30.03.2025 20:26 0 days 09:41:54 s DCS M 68.102.120.51
28 United StatesUnited States N6RNJ-B 70cm 30.03.2025 21:26 0 days 08:41:41 s DMRMmdvm D 38.15.46.157
29 United StatesUnited States KC5W-B 70cm 30.03.2025 21:54 0 days 08:14:30 s DExtra A 71.196.233.174
30 United StatesUnited States K3FZT-B 70cm 30.03.2025 23:05 0 days 07:03:02 s DMRMmdvm D 100.34.127.155
31 United StatesUnited States KI5SYR-B 70cm 31.03.2025 00:11 0 days 05:57:02 s DMRMmdvm D 70.185.218.215
32 United StatesUnited States W4SHB-B 70cm 31.03.2025 00:51 0 days 05:17:16 s DMRMmdvm F 98.208.225.50
33 United StatesUnited States W0RMT-B 70cm 31.03.2025 01:04 0 days 05:04:09 s YSF D 192.168.1.1
34 United StatesUnited States N1RIJ-B 70cm 31.03.2025 01:17 0 days 04:50:38 s DCS H 73.119.23.160
35 United StatesUnited States KE0MKM-B 70cm 31.03.2025 01:19 0 days 04:49:31 s DMRMmdvm D 150.195.180.218
36 United StatesUnited States W0RMT-B 70cm 31.03.2025 01:31 0 days 04:37:22 s DCS D 192.168.1.1
37 United StatesUnited States K3FZT-B 70cm 31.03.2025 01:36 0 days 04:31:37 s YSF D 100.34.127.155
38 United StatesUnited States W4SHB-B 70cm 31.03.2025 01:38 0 days 04:30:30 s DMRMmdvm F 98.208.225.50
39 United StatesUnited States WA3ADI-B 70cm 31.03.2025 01:41 0 days 04:26:40 s YSF D 68.80.176.144
40 United StatesUnited States KG0REK-B 70cm 31.03.2025 01:52 0 days 04:15:55 s YSF D 71.33.195.249
41 United StatesUnited States N6RNJ-B 70cm 31.03.2025 01:56 0 days 04:12:28 s DMRMmdvm D 38.15.46.157
42 United StatesUnited States KB0TDW-B 70cm 31.03.2025 02:05 0 days 04:02:43 s YSF D 97.119.155.193
43 United StatesUnited States KF0LPT-B 70cm 31.03.2025 02:17 0 days 03:50:55 s YSF D 136.33.25.101
44 United StatesUnited States W0DCH-B 70cm 31.03.2025 02:25 0 days 03:42:45 s DMRMmdvm D 75.163.33.218
45 United StatesUnited States N0ANE-B 70cm 31.03.2025 02:36 0 days 03:32:31 s YSF D 68.232.234.2
46 United StatesUnited States AE0NV-B 70cm 31.03.2025 02:56 0 days 03:12:07 s DMRMmdvm D 97.122.234.249
47 United StatesUnited States W0KPH-B 70cm 31.03.2025 03:01 0 days 03:06:35 s YSF D 24.8.132.23
48 United StatesUnited States W0JRK-B 70cm 31.03.2025 03:02 0 days 03:06:00 s DMRMmdvm D 73.203.93.231
49 United StatesUnited States W7FMJ-B 70cm 31.03.2025 03:07 0 days 03:00:40 s DMRMmdvm I 209.147.111.84
50 United StatesUnited States KF0ODD-B 70cm 31.03.2025 03:12 0 days 02:56:19 s YSF D 63.225.245.228
51 United StatesUnited States WD0HDR-B 70cm 31.03.2025 03:32 0 days 02:36:31 s DMRMmdvm I 76.131.225.66
52 United StatesUnited States KC8I-B 70cm 31.03.2025 03:36 0 days 02:32:18 s YSF D 38.42.19.199
53 United StatesUnited States KF0IGK-B 70cm 31.03.2025 03:44 0 days 02:24:17 s YSF D 64.98.65.248
54 United StatesUnited States AB8WN-B 70cm 31.03.2025 04:00 0 days 02:07:39 s YSF D 69.129.241.174
55 United StatesUnited States KJ7T-B 70cm 31.03.2025 04:02 0 days 02:06:30 s YSF D 24.17.234.255
56 United StatesUnited States N7ABG-B 70cm 31.03.2025 04:11 0 days 01:57:07 s YSF D 68.231.95.123
57 United StatesUnited States WD0HDR-B 70cm 31.03.2025 04:15 0 days 01:53:18 s DMRMmdvm C 76.131.225.66
58 United StatesUnited States AE6NI-B 70cm 31.03.2025 04:16 0 days 01:52:33 s DMRMmdvm D 98.97.143.248
59 United StatesUnited States N1AJW-B 70cm 31.03.2025 04:42 0 days 01:25:38 s DMRMmdvm D 8.10.184.67
60 WalesWales MW3PKC-B 70cm 31.03.2025 06:01 0 days 00:06:59 s DMRMmdvm D 2.127.36.177
W0RMT.1@gmail.com